| COLLEGE | Detail By Dept | Detail By Type | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 |
| Buchtel College of Arts and Sciences | DEPT | DEGREE TYPE | 709 | 736 | 685 | 695 | 678 |
| College of Business Administration | DEPT | DEGREE TYPE | 653 | 647 | 552 | 539 | 566 |
| College of Education | DEPT | DEGREE TYPE | 582 | 838 | 717 | 702 | 691 |
| College of Engineering | DEPT | DEGREE TYPE | 259 | 215 | 258 | 233 | 253 |
| College of Fine and Applied Arts | DEPT | DEGREE TYPE | 672 | 623 | 628 | 601 | 660 |
| College of Nursing | DEPT | DEGREE TYPE | 221 | 233 | 290 | 296 | 274 |
| College of Polymer Science and Engineering | DEPT | DEGREE TYPE | 61 | 48 | 45 | 33 | 31 |
| School of Law | DEPT | DEGREE TYPE | 200 | 200 | 151 | 147 | 163 |
| Senior Vice President and Provost | DEPT | DEGREE TYPE |
|
|
| 1 |
|
| Summit College | DEPT | DEGREE TYPE | 593 | 631 | 524 | 507 | 491 |
| Wayne College | DEPT | DEGREE TYPE | 131 | 131 | 134 | 113 | 112 |
| Total |
| DEGREE TYPE | 4,081 | 4,302 | 3,984 | 3,867 | 3,919 |